|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CRC5610 | Marketing and Marketing Communications | 5 ECTS   |   |   | |||||||
| CRC5611 | Online Consumer & Organisational Buying Behaviour | 5 ECTS   |   |   | |||||||
| CRC5612 | Ethics, Law and Sustainability in the Marketplace | 5 ECTS   |   |   | |||||||
| CRC5613 | Branding and Digital Story Telling | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CRC5620 | Marketing Research and Data Analytics | 10 ECTS   |   |   | |||||||
| CRC5621 | Digital Marketing Communication | 10 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CRC5614 | Project in Digital Marketing Communication | 10 ECTS   |   |   | |||||||
| CRC5615 | Placement in Digital Marketing Communication | 10 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of the Degree of Master of Arts in Digital Marketing Communication - M.A. - under the auspices of the Faculty of Media and Knowledge Sciences.